OCALA BREEDERS' SALES COMPANY  -   2005 APRIL TWO-YEAR OLDS IN TRAINING
UNDER TACK SHOW - SATURDAY  APRIL 23, 2005 & SUNDAY APRIL  24,2005
HIP #'s 1029 - 1372  SELLING  THURSDAY,  APRIL 28, 2005
HIP # SIRE TIME Date HIP # SIRE TIME Date HIP # SIRE TIME Date
1029 c Robyn Dancer 22.4 4/23 1087 c Dance Brightly 23.0 4/24 1145 f Tactical Advantage 11.0 4/23
1030 c Pikepass 22.0 4/23 1088 f Delaware Township 22.2 4/24 1146 f Proud and True 23.1 4/23
1031 c Radio Star 23.3 4/24 1089 c More Than Ready 10.3 4/23 1147 f Malibu Wesley 11.0 4/23
1032 c Sword Dance (IRE) 22.1 4/23 1090 f Ghazi 11.0 4/24 1148 f Never Wavering 22.2 4/24
1033 f Fortunate Prospect 22.1 4/23 1091 c Prime Timber 22.2 4/23 1149 f Kissin Kris 11.0 4/24
1034 c Indian Charlie 11.0 4/23 1092 c Lake Austin out 1150 c Northern Afleet 22.2 4/23
1035 c Mt. Livermore 11.1 4/24 1093 f Mt. Livermore 24.2 4/23 1151 f Stormy Atlantic 11.0 4/23
1036 c Doneraile Court 11.1 4/24 1094 f Sweetsouthernsaint 22.3 4/23 1152 f Family Calling 11.2 4/23
1037 c Phantom Jet 11.2 4/24 1095 f Lake Austin 11.3 4/24 1153 f Silver Deputy 21.4 4/23
1038 f Spectacular Bid 11.2 4/24 1096 f Tour d'Or 11.1 4/24 1154 c Favorite Trick 22.2 4/23
1039 f Halo's Image out 1097 f Fortunate Prospect 11.0 4/24 1155 f Confide 24.0 4/24
1040 c Wagon Limit 22.1 4/24 1098 g King Cugat 11.1 4/24 1156 c Outflanker 23.0 4/24
1041 f Monarchos 23.1 4/23 1099 c Pentelicus 23.2 4/24 1157 c Phone Trick out
1042 c Songandaprayer out 1100 f Cloud Cover 11.0 4/23 1158 f Broken Vow 23.1 4/23
1043 c Sweetsouthernsaint 22.4 4/23 1101 c Northern Afleet out 4/23 1159 c Wild Event 22.3 4/23
1044 c Formal Dinner 24.1 4/24 1102 c Ide out 1160 c Louis Quatorze 11.2 4/24
1045 c Fortunate Prospect 22.4 4/24 1103 f Williamstown 22.1 4/23 1161 c Musical Dreamer 23.0 4/24
1046 f Robyn Dancer out 1104 f Stormin Fever 10.4 4/24 1162 c Dance Master 10.3 4/23
1047 f Wised Up 11.2 4/24 1105 f Precise End 22.3 4/23 1163 f Lion Cavern 11.0 4/24
1048 c Formal Dinner 35.0 4/24 1106 c Royal Academy 11.1 4/24 1164 f Salt Lake 22.2 4/24
1049 c Prime Timber out 1107 c Catrail 11.4 4/24 1165 c City Zip 11.0 4/24
1050 f Kissin Kris 23.2 4/24 1108 c Double Honor 21.4 4/23 1166 f Snuck In 24.1 4/23
1051 f Line In The Sand 11.1 4/24 1109 f Adcat out 1167 c Gentlemen (ARG) 22.4 4/23
1052 f Dixieland Heat 11.0 4/23 1110 f Exchange Rate 22.2 4/23 1168 f Menifee out
1053 f Victory Gallop 11.3 4/23 1111 f More Than Ready 10.3 4/23 1169 c Forestry out
1054 f Wheaton 22.4 4/24 1112 f Line In The Sand out 1170 f Wild Rush 11.0 4/24
1055 c Suave Prospect 23.2 4/24 1113 f Cape Town 21.4 4/23 1171 f Exploit 11.1 4/24
1056 f Exchange Rate 10.3 4/23 1114 f More Than Ready out 1172 c El Corredor 23.0 4/23
1057 f Miswaki 10.2 4/23 1115 f Lucky North 10.4 4/23 1173 c Commendable 10.4 4/23
1058 c Suave Prospect 22.2 4/24 1116 c Lite the Fuse 10.4 4/23 1174 f Concorde's Tune 23.0 4/24
1059 c Tiger Ridge 11.1 4/23 1117 f Forest Camp 10.4 4/24 1175 f Pioneering 21.1 4/23
1060 f Colony Light 11.0 4/23 1118 c Wolf Power (SAF) 23.2 4/23 1176 f Cozzene 36.4 4/24
1061 f Ecton Park 11.2 4/23 1119 c Polish Numbers 35.0 4/23 1177 c Suave Prospect 10.4 4/23
1062 f Horse Chestnut (SAF) 11.1 4/23 1120 f Meadow Monster out 1178 f Lucky Lionel 22.0 4/23
1063 f Delaware Township out 1121 f Wised Up out 1179 f Way West (FR) 10.4 4/24
1064 f Flame Thrower 10.4 4/24 1122 f Robyn Dancer 11.0 4/23 1180 c Tactical Cat 22.4 4/23
1065 c Statesmanship 11.0 4/23 1123 c Scatmandu 11.0 4/24 1181 f Rizzi 11.1 4/23
1066 f Forest Camp 11.1 4/24 1124 f War Chant out 1182 f Siphon (BRZ) 22.3 4/24
1067 c Robyn Dancer 10.4 4/24 1125 f Montbrook 22.2 4/23 1183 c Quaker Ridge 10.3 4/23
1068 c Straight Man 11.1 4/23 1126 c Souvenir Copy 22.3 4/24 1184 c Stormy Atlantic 11.0 4/23
1069 c Greenwood Lake 21.3 4/23 1127 f Trippi 23.0 4/24 1185 c Menifee out
1070 c Aptitude 11.2 4/24 1128 f Joyeux Danseur 11.4 4/24 1186 f Mazel Trick 11.0 4/24
1071 f Fortunate Prospect 22.1 4/23 1129 c Halo's Image 21.4 4/23 1187 f Prime Timber 22.4 4/24
1072 f Line In The Sand 22.3 4/24 1130 c Way West (FR) 10.2 4/24 1188 c Broken Vow out
1073 c Deputy Commander out 1131 f Cat Power 10.4 4/23 1189 f Albert the Great 11.0 4/23
1074 f Chester House out 1132 f Pleasant Tap 10.4 4/24 1190 f Lycius 11.1 4/24
1075 f Wild Event out 1133 f Birdonthewire 10.4 4/23 1191 f Slew Gin Fizz 34.4 4/23
1076 c Cloud Hopping out 1134 f Smoke Glacken 11.4 4/24 1192 c Honour and Glory out
1077 f Wild Zone 10.4 4/23 1135 c Gentlemen (ARG) 10.1 4/23 1193 f Skip Trial 10.3 4/24
1078 c Greenwood Lake out 1136 g Impeachment 22.4 4/23 1194 f Louis Quatorze 10.4 4/23
1079 f Maria's Mon 10.4 4/24 1137 f Outflanker 22.0 4/23 1195 f Prime Timber 10.2 4/24
1080 f Eltish 22.2 4/23 1138 f J P Hamer 11.1 4/23 1196 f Prime Timber out 4/24
1081 f Yes It's True 10.4 4/24 1139 c Old Trieste 24.2 4/24 1197 c Flame Thrower 11.4 4/23
1082 f Mecke out 1140 c Prime Timber 23.0 4/23 1198 g Formal Dinner 23.2 4/24
1083 c Commitisize 22.1 4/23 1141 c Prime Timber 22.4 4/23 1199 c Gilded Time 22.3 4/23
1084 f Snuck In 10.3 4/23 1142 f Brahms 10.2 4/24 1200 f Richter Scale 22.2 4/23
1085 f Fabulous Frolic 11.0 4/24 1143 g Cohiba 11.3 4/23 1201 c Put It Back 22.3 4/23
1086 c Tomorrows Cat 11.0 4/23 1144 c Gen Stormin'norman 10.4 4/23 1202 f Charismatic 10.4 4/23
SATURDAY  APRIL 23, 2005 & SUNDAY APRIL 24, 2005 Pg 2
HIP # SIRE TIME Date HIP # SIRE TIME Date HIP # SIRE TIME Date
1203 f Delaware Township out 1260 c Yes It's True 22.0 4/23 1317 f Concerto 22.3 4/23
1204 c Robyn Dancer 22.4 4/24 1261 f Rizzi 10.4 4/24 1318 c High Yield out
1205 c Siphon (BRZ) 34.0 4/23 1262 f Pulpit out 1319 g Williamstown 23.3 4/24
1206 f Wheaton 22.3 4/23 1263 f Outflanker 11.0 4/24 1320 c Confide 10.4 4/23
1207 f Out of Place 22.0 4/23 1264 c Outflanker 11.1 4/23 1321 f Classic Cat 22.1 4/24
1208 c Lexicon out 1265 f Is It True 10.4 4/24 1322 c Louis Quatorze 11.1 4/24
1209 c Mecke 23.4 4/24 1266 c Sword Dance (IRE) 23.2 4/24 1323 f Cloud Hopping 10.3 4/23
1210 c Top Account out 1267 c Vision and Verse 11.0 4/23 1324 c Adcat 11.1 4/23
1211 c Concerto 22.3 4/23 1268 c El Corredor 21.3 4/23 1325 c Wised Up 11.1 4/23
1212 c Keep Dreaming out 1269 c Catienus 23.0 4/23 1326 f Rizzi 11.0 4/24
1213 g Impeachment 33.4 4/23 1270 c Carson City 10.2 4/23 1327 c Woodman 21.4 4/23
1214 f Diligence 10.4 4/24 1271 c Halos and Horns out 1328 g Notebook 22.3 4/23
1215 f Deputy Commander 11.0 4/24 1272 f Fortunate Prospect 10.4 4/24 1329 c Pleasant Tap 11.0 4/24
1216 c Go for Gin out 1273 c Seacliff 11.2 4/24 1330 f Tejano Run 11.1 4/24
1217 c Mecke out 1274 f Unbridled Jet 10.3 4/24 1331 f Devil His Due 10.3 4/23
1218 f Wild Again 10.4 4/24 1275 f Golden Missile 11.1 4/23 1332 f Cloud Hopping out 4/23
1219 f Robyn Dancer 22.3 4/23 1276 c Put It Back 22.0 4/23 1333 c Sweetsouthernsaint 23.1 4/23
1220 f Lear Fan 22.1 4/24 1277 g Northern Afleet 11.1 4/23 1334 f Tour d'Or 11.0 4/24
1221 c Dr. Caton 11.0 4/24 1278 c Petionville 22.0 4/23 1335 c Running Stag 11.2 4/24
1222 c Southern Halo 11.0 4/23 1279 c Northern Afleet out 1336 c Slew City Slew 35.1 4/24
1223 c Announce 10.4 4/24 1280 c Mojave Moon 22.0 4/23 1337 f Marco Bay 11.1 4/24
1224 c Tiger Ridge 22.3 4/23 1281 c Mesopotamia 11.1 4/24 1338 c Commendable 35.0 4/23
1225 c Fast Play 22.0 4/23 1282 c Mister Jolie 22.2 4/24 1339 c Robyn Dancer out
1226 c Ecton Park 22.0 4/23 1283 c Trippi 22.3 4/24 1340 c Open Forum 11.0 4/23
1227 f Lemon Drop Kid 22.4 4/23 1284 c Dance Master 21.3 4/23 1341 f Tour d'Or 11.2 4/24
1228 f Cohiba 12.2 4/24 1285 c Storm Creek 21.4 4/23 1342 c Private Terms 12.4 4/24
1229 g Wild Event out 1286 f Touch Gold 10.3 4/24 1343 f Glitterman out
1230 c Stravinsky 11.4 4/24 1287 c Crafty Friend 22.2 4/23 1344 f Broken Vow 23.0 4/23
1231 c Williamstown 22.4 4/24 1288 f Phone Trick 22.3 4/24 1345 c Precise End 24.0 4/24
1232 c Albert the Great 23.0 4/23 1289 c Wild Event 11.1 4/24 1346 f Anees 22.3 4/23
1233 f Lucky North 23.0 4/23 1290 f Holy Bull out 1347 f Trippi out
1234 f Montbrook 22.3 4/23 1291 f Colony Light 11.1 4/24 1348 f Sweetsouthernsaint out
1235 f Musical Dreamer 24.1 4/24 1292 c Cloud Cover 11.0 4/23 1349 f City Zip 22.1 4/24
1236 c Stormin Fever 21.4 4/24 1293 c Crafty Prospector out 1350 g Tour d'Or 11.2 4/24
1237 f Mecke out 1294 f Indian Charlie 22.0 4/24 1351 f Aptitude 11.1 4/23
1238 f Dynaformer 10.3 4/23 1295 c Running Stag 11.2 4/24 1352 f Five Star Day out
1239 g Family Calling 11.0 4/24 1296 c Notebook out 1353 c Formal Dinner 11.1 4/23
1240 c Yes It's True 23.2 4/24 1297 c City Zip 10.4 4/23 1354 c Capture the Gold 23.2 4/24
1241 c Catienus 22.2 4/24 1298 c Trippi 11.0 4/24 1355 f Snuck In 22.2 4/23
1242 c Robyn Dancer 11.0 4/24 1299 f Time Bandit 22.1 4/24 1356 f Service Stripe out
1243 f Conquistador Cielo 22.0 4/23 1300 f Rock and Roll 11.2 4/24 1357 c Mr. Greeley out
1244 c Halos and Horns 11.2 4/24 1301 c Bernstein 23.1 4/24 1358 c Line In The Sand 22.2 4/23
1245 f Louis Quatorze out 1302 c Cryptoclearance 10.4 4/23 1359 f Precise End 22.3 4/24
1246 f Service Stripe out 1303 c Birdonthewire out 1360 c Line In The Sand 11.0 4/23
1247 f Double Honor 21.4 4/23 1304 f Horse Chestnut (SAF) 22.4 4/23 1361 c Radio Star 11.2 4/24
1248 f Dance Master 22.1 4/23 1305 f Lemon Drop Kid 10.4 4/24 1362 f Fortunate Prospect 11.0 4/23
1249 f Concerto 10.2 4/23 1306 f Grand Slam 22.0 4/23 1363 c Suave Prospect 23.0 4/23
1250 f Yankee Victor 10.3 4/23 1307 c Aptitude 11.1 4/24 1364 f Thunder Gulch 11.2 4/24
1251 c Snuck In 10.3 4/23 1308 f Louis Quatorze out 1365 c Ecton Park out
1252 c Snuck In 22.0 4/23 1309 f Golden Gear 22.4 4/23 1366 f Doneraile Court 21.3 4/23
1253 f Broken Vow out 1310 c Forest Camp 11.0 4/23 1367 c Adcat out
1254 f Successful Appeal 22.4 4/23 1311 c Vicar out 1368 c Notebook out
1255 f Wild Escapade 23.0 4/24 1312 f Miner's Mark 23.2 4/24 1369 c Leestown 22.1 4/23
1256 f Mr. Greeley 11.1 4/24 1313 c Wheaton 22.0 4/23 1370 f Wheaton out
1257 c Wised Up 12.0 4/24 1314 c Service Stripe 23.2 4/24 1371 g Marquetry out
1258 f Mister Jolie 11.0 4/24 1315 f Fabulous Frolic 11.4 4/24 1372 f Outflanker 35.3 4/24
1259 c Catienus 22.4 4/24 1316 c Limit Out 11.4 4/24 213 c Halo's Image 10.3 4/24