| HIP# | Description/Consignor | Buyer | Price |
| 239 | 04 C. FAVORITE TRICK /LIFT MY SPIRIT | WITHDRAWN | OUT |
| M & H TRAINING AND SALES, AGENT II | |||
| 240 | 04 C. SYNCLINE /LILLEHAMMER | RANDY MATTHEWS | 25,000 |
| M & H TRAINING AND SALES, AGENT V | |||
| 241 | 04 F. BROKEN VOW /LIL'S CROWN | WITHDRAWN | OUT |
| WAVERTREE STABLES (CIARAN DUNNE),AGT III | |||
| 242 | 04 F. STEPHEN GOT EVEN /LINDA VI | WITHDRAWN | OUT |
| STEPHENS THOROUGHBREDS, AGENT | |||
| 243 | 04 C. ALBERT THE GREAT /LISTEN TO ME | WITHDRAWN | OUT |
| NEW EPISODE TRAINING CENTER, INC.,AGENT | |||
| 244 | 04 C. NOTEBOOK /LISTENTOTHEBELLS | KEN DE SILVA, AGT. | 22,000 |
| CARDINAL HILL FARM (NORMAN CASSE), AGENT | |||
| 245 | 04 F. FIERY BEST /LITTLE WOLF GIRL | 9,000 | NOT SOLD |
| WINNING EDGE STABLES, AGENT | |||
| 246 | 04 F. SUAVE PROSPECT /LOVE DANCING | WITHDRAWN | OUT |
| ANTHONY RUSSO | |||
| 247 | 04 C. INCLUDE /LOVELY NEDRA | WITHDRAWN | OUT |
| MURRAY SMITH, AGENT | |||
| 248 | 04 F. METFIELD /LOVE THAT FIRE | WITHDRAWN | OUT |
| HIGHER IMAGE THOROUGHBREDS, AGENT II | |||
| 249 | 04 C. MAX'S PAL /LOVE TO | JOSEPH BROCKLEBANK, AGT. | 15,000 |
| TEXHOMA FARM (FLYNT FESMIRE), AGENT I | |||
| 250 | 04 F. PRECISE END /LUCKY DANCING | PAUL BADAMO | 8,000 |
| PEACOCK RIDGE (BECKY BOYD), AGENT II | |||
| 251 | 04 C. FORBIDDEN APPLE /LUCY SLEW | 22,000 | NOT SOLD |
| JOHN FENNESSY STABLES, AGENT III | |||
| 252 | 04 C. THREE WONDERS /LUGE | THOMAS CLARK BLOODSTOCK, | 8,500 |
| PEGGY S. DELLHEIM, AGENT II | AGT. | ||
| 253 | 04 C. LORDHYEXECUTIONER /LUV U LUCY | WITHDRAWN | OUT |
| WINNING EDGE STABLES, AGENT | |||
| 254 | 04 C. STORMY ATLANTIC /MADAME NOGARA | ROLL RE ROLL STABLES | 67,000 |
| SARA LYNN YUTANI, AGENT | |||
| 255 | 04 F. FORESTRY /MADAME ROAR | WITHDRAWN | OUT |
| HARTLEY/DERENZO THOROUGHBREDS LLC, AGT | |||
| 256 | 04 C. CYBERSPACE /MADE YA LOOK | THOMAS CLARK BLOODSTOCK, | 9,500 |
| MOMENTS OF GLORY, AGENT | AGT. | ||
| 257 | 04 F. INDIAN CHARLIE /MAGIC BEAR | CATHERIN & PATRICK ROZMUS | 30,000 |
| SOUTHERN CYPRESS STABLE LLC, AGENT | |||
| 258 | 04 C. SMART STRIKE /MAGICLAKE | STEPHEN RAMSEY | 9,500 |
| GABRIEL DIXON, AGENT | |||
| 259 | 04 F. STEPHEN GOT EVEN /MAGNOLIA POINT | FRED NEMANN III | 13,000 |
| PURE SILK FARM, AGENT | |||
| 260 | 04 F. ROBYN DANCER /MAKEROOMFORMYGAL | JOSE GAROFFALO | 6,000 |
| SANTA FE THOROUGHBREDS, AGENT | |||
| 261 | 04 F. GRAEME HALL /MAMA G | CATHERIN & PATRICK ROZMUS | 30,000 |
| SOUTHERN CYPRESS STABLE LLC, AGENT | |||
| 262 | 04 F. OUTOFTHEBOX /MANE DESIRE | THOMAS CLARK BLOODSTOCK, | 12,500 |
| ROAD-TRACK LLC | AGT. | ||
| 263 | 04 F. BLACK MINNALOUSHE /MARIA MANCINI | WITHDRAWN | OUT |
| SANTA FE THOROUGHBREDS, AGENT | |||
| 264 | 04 F. PISTOLS AND ROSES /MARKET OF MARION | JOSE GAROFFALO | 7,000 |
| HIGHER IMAGE THOROUGHBREDS, AGENT I | |||
| 265 | 04 F. DOUBLE HONOR /MATCH SLIPPER | 7,000 | NOT SOLD |
| ALGARVE FARM (ANNE CLARKE), AGENT | |||
| 266 | 04 C. SUAVE PROSPECT /MAUREYES ME | PEDRO SARABIA | 4,500 |
| GABRIEL DIXON, AGENT | |||
| 267 | 04 F. RADIO STAR /MAYA'S NOTE | 10,500 | NOT SOLD |
| SANTA FE THOROUGHBREDS, AGENT | |||
| 268 | 04 C. LANGFUHR /MEADOWLAMB | PHILIP ANDREOLA | 42,000 |
| TRUE SOUTH LLC, AGENT | |||
| 269 | 04 F. MONTBROOK /MELEGANT | FRED SEITZ & HARVEY A. CLARK | 65,000 |
| OCALA STUD FARMS, AGENT | |||
| 270 | 04 F. MARIA'S MON /MESABU | THOMAS CLARK BLOODSTOCK, | 18,000 |
| ELLIOTT SALES | AGT. | ||
| 271 | 04 C. CAPTAIN BODGIT /METROMANIA | 14,000 | NOT SOLD |
| WOODSIDE RANCH, AGENT IV | |||
| 272 | 04 F. BROKEN VOW /MEXICAN SUNRISE | CAPTAIN HENRY PACE | 19,000 |
| ROAD-TRACK LLC | |||
| 273 | 04 F. CIMARRON SECRET /MICHAEL'S KAT | PHILIP D. PACE | 1,500 |
| TEXHOMA FARM (FLINT FESMIRE), AGENT IV | |||
| 274 | 04 F. SLEW GIN FIZZ /MICROSCOPE | 20,000 | NOT SOLD |
| RIGOBERTO DIAZ | |||
| 275 | 04 F. PURE PRIZE /MILITANT MAID | B.G. DUNHAM, AGT. | 15,000 |
| CENTER STAGE FARM (DARCY SCUDERO) | |||
| 276 | 04 C. LIMIT OUT /MINA'S REVIEW | 9,500 | NOT SOLD |
| HIGHER IMAGE THOROUGHBREDS, AGENT II | |||
| 277 | 04 F. GRAEME HALL /MINTSONTHEPILLOW | CHAMPION RACING STABLE | 5,500 |
| MOONSHADOW FARM (MARK & TINA CASSE),AGT | |||
| 278 | 04 C. GRAEME HALL /MINUTES INTO HOURS | WITHDRAWN | OUT |
| CARDINAL HILL FARM (NORMAN CASSE), AGENT | |||
| 279 | 04 C. SWEETSOUTHERNSAINT/MISCIBLE | WITHDRAWN | OUT |
| MESA VERDE (BRETT A. BRINKMAN), AGENT | |||
| 280 | 04 C. BYARS /MISSING DANCER | JOSE PINCHIN | 2,500 |
| JIMMY RANDOLPH, AGENT II | |||
| 281 | 04 F. GLITTERMAN /MISS LIVI | RALPH BODINE | 30,000 |
| GAYLE WOODS, AGENT III | |||
| 282 | 04 F. EL CORREDOR /MISS MISSISSIPPI | SOVEREIGN STABLES | 62,000 |
| SESCAN, AGENT I | |||
| 283 | 04 F. CONCORDE'S TUNE /MISS O K | 17,000 | NOT SOLD |
| SPECIAL EQUINE | |||
| 284 | 04 C. MONSIEUR CAT /MISS PESTO | 19,000 | NOT SOLD |
| HIGHER IMAGE THOROUGHBREDS, AGENT II | |||
| 285 | 04 F. MANLOVE /MISS RAJ | PETER KAZAMIAS | 3,700 |
| KATHRYN LOMBARDI, AGENT | |||
| 286 | 04 C. FAVORITE TRICK /MISS RENAGADE | 9,500 | NOT SOLD |
| NEW STAR FARM, AGENT | |||
| 287 | 04 G. TALK IS MONEY /MISS SNOWFLAKE | JESUS RUBEN CABALLERO | 16,000 |
| SOUTHERN CYPRESS STABLE LLC, AGENT | |||
| 288 | 04 C. SLEW GIN FIZZ /MISSTACULAR SUE | WITHDRAWN | OUT |
| ITRAA EQUINE, AGENT | |||
| 289 | 04 F. THREE WONDERS /MONEY FOR MAUI | 9,000 | NOT SOLD |
| M & H TRAINING AND SALES, AGENT IV | |||
| 290 | 04 F. Z Z CAT /MONEYMAKIN MOMMY | 26,000 | NOT SOLD |
| STEPHEN HOPE SALES & CO. | |||
| 291 | 04 F. SUAVE PROSPECT /MONO MIA | THOMAS CLARK BLOODSTOCK, | 14,000 |
| ALGARVE FARM (ANNE CLARKE), AGENT | AGT. | ||
| 292 | 04 C. GENTLEMEN (ARG) /MOONSHINE RUN | KEVIN PALMER, AGT. JOHN O. | 20,000 |
| SAB TRAINING (SCOTT A BERGSRUD), AGENT | SUTTON | ||
| 293 | 04 F. WIND WHIPPER /MORNING ROSE | OLIVO INIRIO | 1,200 |
| ZAVARCE AGENCY | |||
| 294 | 04 F. LAC OUIMET /MOTEL NURSE | JOSE GAROFFALO | 11,500 |
| LYNNE M. BOUTTE, AGENT | |||
| 295 | 04 C. DELAWARE TOWNSHIP /MOTHER MAGOO | WITHDRAWN | OUT |
| EXCEL BLDSTK (DEBERDT/DELGUIDICE), AGT | |||
| 296 | 04 C. ECTON PARK /MOUNDS PARK | DAVID BRANGERS | 6,000 |
| SOLITARY OAK (DANNY PATE), AGENT I | |||
| 297 | 04 F. BRAHMS /MRS. E. B. | WITHDRAWN | OUT |
| SANTA FE THOROUGHBREDS, AGENT | |||
| 298 | 04 C. SHAKEEL /MRS. NORVELL | EDWIN PADUA VALENTIN | 5,000 |
| STEPHEN HOPE SALES & CO. | |||
| 299 | 04 C. FOREST CAMP /MS. TENACIOUS | BEAR STABLES, LTD | 50,000 |
| PAUL SHARP, AGENT VI | |||
| 300 | 04 C. OUTFLANKER /MUSICAL CUP | TANOURIN STABLE | 15,000 |
| MESA VERDE (BRETT A. BRINKMAN), AGENT | |||
| 301 | 04 F. DELAWARE TOWNSHIP /MYFRIEND EMILY | NOLAN HAJAL, AGT. | 22,000 |
| E. J. SIPUS, JR., AGENT | |||
| 302 | 04 F. MORE THAN READY /MY GIRL RODES | CHAD STEWART, AGT. FOR | 35,000 |
| PRICE THOROUGHBREDS (ANDRO PRICE), AGT | JUDI HICKLIN | ||
| 303 | 04 F. TEXAS GLITTER /MY LOVELY MILLIE | KERMIT R. ELLIOTT | 18,000 |
| TEXHOMA FARM (FLYNT FESMIRE), AGENT III | |||
| 304 | 04 G. RED BULLET /MYSTERIOUS ANGEL | DAN HURTAK | 14,000 |
| SESCAN, AGENT FOR PAUL D. KING | |||
| 305 | 04 C. SMART STRIKE /NATURAL REACTION | 20,000 | NOT SOLD |
| ROAD-TRACK LLC | |||
| 306 | 04 F. DEPUTY COMMANDER /NAUGHTY LINDA | 30,000 | NOT SOLD |
| MAXIMUM YIELD LLC,AGT FOR RUBY RIVER LLC | |||
| 307 | 04 F. CIMARRON SECRET /NEEDLE N THREAD | 4,700 | NOT SOLD |
| TEXHOMA FARM (FLINT FESMIRE), AGENT IV | |||
| 308 | 04 C. SNOW RIDGE /NEW FOX | WITHDRAWN | OUT |
| EISAMAN EQUINE, AGENT | |||
| 309 | 04 C. SILVER CHARM /NICELY WILD | WITHDRAWN | OUT |
| WAVERTREE STABLES (CIARAN DUNNE),AGT III | |||
| 310 | 04 C. ARCH /NIGHT BREEZE | WITHDRAWN | OUT |
| CARDINAL HILL FARM (NORMAN CASSE), AGENT | |||
| 311 | 04 F. SWEETSOUTHERNSAINT/NORA NOVA | 12,000 | NOT SOLD |
| SECOND WIND FARM, AGENT | |||
| 312 | 04 F. WILD EVENT /NORTHERN KITTEN | WITHDRAWN | OUT |
| GAYLE WOODS, AGENT IV | |||
| 313 | 04 C. BUDDHA /NORTHERN RELATION | WITHDRAWN | OUT |
| WESFIELD SALES (R & S SMITH), AGENT I | |||
| 314 | 04 F. CHIEF SEATTLE /NO SERENADING | THAD ACKEL | 29,000 |
| EISAMAN EQUINE, AGENT | |||
| 315 | 04 C. BOLD N' FLASHY /NO SUGAR TONIGHT | WITHDRAWN | OUT |
| WINNING EDGE STABLES, AGENT | |||
| 316 | 04 C. SWEETSOUTHERNSAINT/NOTABLE DAME | ROLL RE ROLL STABLES | 20,000 |
| OCALA STUD FARMS, AGENT | |||
| 317 | 04 F. SLEW GIN FIZZ /NOTICE | EDWIN MUNDO RIOS | 20,000 |
| OCALA STUD FARMS | |||
| 318 | 04 F. ELTISH /NOTICE ME AGAIN | WITHDRAWN | OUT |
| HIGHER IMAGE THOROUGHBREDS, AGENT I | |||
| 319 | 04 C. COLONY LIGHT /OAHU WONDER | 5,000 | NOT SOLD |
| ALGARVE FARM (ANNE CLARKE), AGENT | |||
| 320 | 04 F. HOLY BULL /OCUMARE | PETE MATTSON | 12,000 |
| JOHN FENNESSY STABLES, AGENT V | |||
| 321 | 04 F. OUTOFTHEBOX /OH ZONE | THOMAS CLARK BLOODSTOCK, | 8,500 |
| DOUBLE H STABLES, AGENT | AGT. | ||
| 322 | 04 F. K. O. PUNCH /ONCE UPON A SUMMER | WITHDRAWN | OUT |
| WAYNE RICE, AGENT | |||
| 323 | 04 G. OUTOFTHEBOX /OUR KID'S KIDS | MIKE DOWNING, AGT. FOR | 18,000 |
| PRICE THOROUGHBREDS (ANDRO PRICE), AGT | ELLIOT MAVORAH | ||
| 324 | 04 F. DOUBLE HONOR /OZILDA'S GALE | CARLOS VAZQUEZ ( HA-CA RACING) | 12,000 |
| SANTA FE THOROUGHBREDS, AGENT | |||
| 325 | 04 C. SILVER GHOST /PARIS GEM | WITHDRAWN | OUT |
| ROBERT HARRIS, AGENT I | |||
| 326 | 04 F. ECTON PARK /PARLANGE | FORREST KAELIN | 20,000 |
| SOUTHERN CYPRESS STABLE LLC, AGENT | |||
| 327 | 04 C. MAX'S PAL /PASSING POLLY | THOMAS CLARK BLOODSTOCK, | 9,500 |
| JOHN FENNESSY STABLES, AGENT IV | AGT. | ||
| 328 | 04 G. INDIAN CHARLIE /PASS IT | JERRY HOLLENDORFER | 32,000 |
| SESCAN, AGENT FOR PAUL D. KING | |||
| 329 | 04 F. RODEO /PHIL MY TANK | FRED LABENSKI | 11,500 |
| OCALA STUD FARMS, AGENT | |||
| 330 | 04 C. KEY CONTENDER /PINK IBIS | TOM MORSON, AGT. FOR | 10,000 |
| OCALA STUD FARMS, AGENT | GREEN MILE | ||
| 331 | 04 F. SWEETSOUTHERNSAINT/PLEASANTRY | LONE STABLE, INC. | 16,000 |
| WOODSIDE RANCH, AGENT V | |||
| 332 | 04 C. POLISH PRO /POPPY'S SURESHOT | SJB STABLE TRUST | 12,000 |
| SOUTHERN CYPRESS STABLE LLC, AGENT | |||
| 333 | 04 C. TRIPPI /POSTPONE IT | GEORGE MELLON | 25,000 |
| THOROUGHSTOCK, AGENT III | |||
| 334 | 04 C. DISTORTED HUMOR /PRAIRIE PIONEER | 55,000 | NOT SOLD |
| MOONSHADOW FARM (MARK & TINA CASSE),AGT | |||
| 335 | 04 F. JOHANNESBURG /PRETTY LIVIA | THOMAS CLARK BLOODSTOCK, | 68,000 |
| RICKY LEPPALA, AGENT I | AGT. | ||
| 336 | 04 F. TRIPPI /PRINCESS OF OZ | WITHDRAWN | OUT |
| OCALA STUD FARMS, AGENT | |||
| 337 | 04 C. WIND WHIPPER /PRIVATE LADY | 17,000 | NOT SOLD |
| PARADISO FARM | |||
| 338 | 04 C. MECKE /PROUD IS | JOSEPH W. RAFFA | 13,000 |
| ERIBERTO OLIVAS, AGENT | |||
| 339 | 04 C. VALID EXPECTATIONS/PROUDTOBEAPRADO | WITHDRAWN | OUT |
| ROBERT HARRIS, AGENT I | |||
| 340 | 04 F. THREE WONDERS /PYRITE MAJESTY | FRANK SEREMBA | 7,500 |
| PEGGY S. DELLHEIM, AGENT II | |||
| 341 | 04 F. CHIEF SEATTLE /QUEEN ALYDAR | JIM VAN HANDEL | 12,000 |
| MAXIMUM YIELD LLC | |||
| 342 | 04 C. STRAIGHT MAN /QUEEN LETIZIA | FRED SEITZ & HARVEY A. CLARKE | 27,000 |
| PURE SILK FARM, AGENT | |||
| 343 | 04 F. LAKE AUSTIN /RADADOO DI | WITHDRAWN | OUT |
| SUNRISE STABLE SOUTH, AGENT | |||
| 344 | 04 F. DELAWARE TOWNSHIP /RAGS OF LIGHT | WITHDRAWN | OUT |
| NEW EPISODE TRAINING CENTER, INC.,AGENT | |||
| 345 | 04 C. YONAGUSKA /READY CAT | EQUIRACE.COM ( RON PELTZ ) | 35,000 |
| SAB TRAINING (SCOTT A BERGSRUD), AGENT | |||
| 346 | 04 F. INCLUDE /REAL RAISE | STEVEN DWOSKIN | 38,000 |
| LYNNE M. BOUTTE, AGENT | |||
| 347 | 04 F. INVISIBLE INK /RED DELIGHT | WITHDRAWN | OUT |
| RICHARD NORTON, AGENT | |||
| 348 | 04 C. PUT IT BACK /RED HOT COOL | WITHDRAWN | OUT |
| THOROUGHSTOCK, AGENT I | |||
| 349 | 04 C. STORM BOOT /RED STAR | ROGER FORTIER | 45,000 |
| GABRIEL DIXON, AGENT | |||
| 350 | 04 F. SLEW GIN FIZZ /REGAL BALLAD | M.A. ESTEVEZ, AGT. | 16,000 |
| OCALA STUD FARMS | |||
| 351 | 04 F. SWEETSOUTHERNSAINT/REVA'S BLUE RUN | JERRY HOLLENDORFER | 16,000 |
| OCALA STUD FARMS | |||
| 352 | 04 C. RUNAWAY GROOM /RISING MOMENT | PETER KAZAMIAS | 15,000 |
| PEGGY S. DELLHEIM, AGENT II | |||
| 353 | 04 F. CONCERTO /ROBINFLEIR | LONE STABLE, INC. | 13,500 |
| PEGGY S. DELLHEIM, AGENT IV | |||
| 354 | 04 C. STORM BOOT /ROCK END | BLACK ACRE FARMS, INC. | 16,000 |
| BROOKSHIRE FARMS, AGENT | |||
| 355 | 04 F. MAX'S PAL /ROLL ON VIRGIE | SEAN GERSON | 12,000 |
| PURE SILK FARM, AGENT | |||
| 356 | 04 F. MINARDI /ROMAN JET | THOMAS CLARK BLOODSTOCK, | 7,000 |
| SANTA FE THOROUGHBREDS, AGENT | AGT. | ||
| 357 | 04 C. RICHTER SCALE /ROMANTIC PRO | WITHDRAWN | OUT |
| PINEWOOD BLOODSTOCK, AGENT | |||
| 358 | 04 C. NORTHERN AFLEET /ROOBELS | EDWIN PADUA VALENTIN | 6,000 |
| HIGHER IMAGE THOROUGHBREDS, AGENT I | |||
| 359 | 04 F. EL CORREDOR /ROYAL DIAMOND | DEBORAH J. ARTZ | 17,000 |
| MAXIMUM YIELD LLC,AGT FOR RUBY RIVER LLC | |||
| 360 | 04 F. FAVORITE TRICK /RUBY RED MIST | 11,000 | NOT SOLD |
| MOMENTS OF GLORY, AGENT | |||
| 361 | 04 F. RUNAWAY GROOM /SACRE LOOK (FR) | VICKI L. ARMOUR | 20,000 |
| EISAMAN EQUINE, AGENT | |||
| 362 | 04 F. LUCKY LIONEL /SAHARA BREEZE | MIKE ANDERSON / LINDA SOLOMON | 9,500 |
| CLASSIC QUARTER FARM (NANCY GOULD), AGENT | |||
| 363 | 04 F. REPRIZED /SAINT'S WAY | CELESTINO VEGA | 10,000 |
| DAVID CASEY | |||
| 364 | 04 F. WISED UP /SALLY'S COUP | DONVER STABLE, | 65,000 |
| NEW EPISODE TRAINING CENTER, INC.,AGENT | CIARAN DUNNE, AGT. | ||
| 365 | 04 C. PIKEPASS /SANDI M | JOHN JAMES | 35,000 |
| PAUL SHARP, AGENT I | |||
| 366 | 04 C. PRECISE END /SARALIL | JOSEPH BROCKLEBANK, AGT. | 47,000 |
| PAUL SHARP, AGENT II | |||
| 367 | 04 F. NORTHERN AFLEET /SARALINA JO | WITHDRAWN | OUT |
| GAYLE WOODS, AGENT VI | |||
| 368 | 04 F. STRAIGHT MAN /SASTARDA (CHI) | 37,000 | NOT SOLD |
| CECIL AND OJIA STEWART, AGENT | |||
| 369 | 04 C. FORBIDDEN APPLE /SAUCY'S SMOKIN | 10,500 | NOT SOLD |
| PURE SILK FARM, AGENT | |||
| 370 | 04 F. SNUCK IN /SCOTCH BUNNIE | REED COMBEST | 16,000 |
| GAYLE WOODS, AGENT I | |||
| 371 | 04 F. CRAFTY DUDE /SEA ART | THOMAS CLARK BLOODSTOCK, | 10,500 |
| HIGHER IMAGE THOROUGHBREDS, AGENT I | AGT. | ||
| 372 | 04 C. WEKIVA SPRINGS /SEND OUT FUNNY | WITHDRAWN | OUT |
| GAYLE WOODS, AGENT I | |||
| 373 | 04 F. GRAND SLAM /SENSUAL MOMENT | KENNY LEJEUNE | 14,000 |
| LAND OF OZ, AGENT I | |||
| 374 | 04 C. SILVER DEPUTY /SERENA'S PRIDE | JIM ROPER | 77,000 |
| STEPHENS THOROUGHBREDS, AGENT | |||
| 375 | 04 C. HOUSEBUSTER /SHALLOWS | WITHDRAWN | OUT |
| HARTLEY/DERENZO THOROUGHBREDS LLC, AGT | |||
| 376 | 04 F. WEEKEND CRUISE /SHAMROCK KISSES | JOSE GAROFFALO | 8,500 |
| SANTA FE THOROUGHBREDS, AGENT | |||
| 377 | 04 F. UNTUTTABLE /SHANANIES QUESTION | WITHDRAWN | OUT |
| SESCAN, AGENT II | |||
| 378 | 04 C. FREUD /SHEBA'S PRIZE | WITHDRAWN | OUT |
| WAYNE RICE, AGENT | |||
| 379 | 04 F. SLEW GIN FIZZ /SHE'S SILVER | JOSE GAROFFALO | 8,500 |
| ANOTHER EPISODE FARM, INC., AGENT | |||
| 380 | 04 F. E DUBAI /SHOOT THE MOON | WITHDRAWN | OUT |
| SOLITARY OAK (DANNY PATE), AGENT I | |||
| 381 | 04 C. OUTOFTHEBOX /SHOT GUN TASSIE | DAVID V. HALL | 19,000 |
| PEGGY S. DELLHEIM, AGENT V | |||
| 382 | 04 F. GIBSON COUNTY /SHOW NO FEAR | WITHDRAWN | OUT |
| PINEWOOD BLOODSTOCK, AGENT | |||
| 383 | 04 C. TRIPPI /SILENT RIDGE | WITHDRAWN | OUT |
| OCALA STUD FARMS, AGENT | |||
| 384 | 04 F. ADCAT /SILK BRIEFCASE | JESUS RUBEN CABALLERO, AGT. | 3,000 |
| SECOND WIND FARM, AGENT | CLENT BECK | ||
| 385 | 04 F. DOUBLE HONOR /SILKEN STRAND | WITHDRAWN | OUT |
| MOMENTS OF GLORY, AGENT | |||
| 386 | 04 G. CALLER I. D. /SILVER GALORE | ROLAND REELEY | 13,000 |
| DONNA M. BURNHAM, AGENT | |||
| 387 | 04 F. WIND WHIPPER /SILVER LOVER | WITHDRAWN | OUT |
| PARADISO FARM | |||
| 388 | 04 F. PREMIERSHIP /SIMPLY LOVE ME | WITHDRAWN | OUT |
| MICHAEL COOKE, AGT FOR THOMAS THORNHILL | |||
| 389 | 04 F. MR. GREELEY /SINCERELY | WITHDRAWN | OUT |
| STEPHENS THOROUGHBREDS, AGENT | |||
| 390 | 04 C. CHEROKEE RUN /SINGAPORE THUNDER | LONDON CREEK RACING | 25,000 |
| TRUE SOUTH LLC, AGENT | |||
| 391 | 04 F. TURNOFTHECENTURY /SISTER BERTIE | E.R. RUSSELL | 8,000 |
| CIRCLE D THOROUGHBREDS, AGENT | |||
| 392 | 04 F. LUHUK /SISTER GREELEY | 45,000 | NOT SOLD |
| SOLITARY OAK (DANNY PATE), AGENT | |||
| 393 | 04 F. WIND WHIPPER /SLEW THE BANK | WITHDRAWN | OUT |
| ORALIA ORTIZ | |||
| 394 | 04 C. UNBRIDLED TIME /SLIDE THE DRESSER | WITHDRAWN | OUT |
| SECOND WIND FARM, AGENT | |||
| 395 | 04 F. THREE WONDERS /SMARTIVE | WITHDRAWN | OUT |
| TURTLE POND FARM (MARTY AND CAROL HERSHE) | |||
| 396 | 04 F. THREE WONDERS /SMOLDERING EMBERS | 14,000 | NOT SOLD |
| PEGGY S. DELLHEIM, AGENT II | |||
| 397 | 04 F. ADCAT /SONG WITHOUT WORDS | WITHDRAWN | OUT |
| GREEN KEY FARM, AGENT | |||
| 398 | 04 C. OUTFLANKER /SPARKLING SUZI | HELMUTH SOMMER | 21,000 |
| MOONSHADOW FARM (MARK & TINA CASSE),AGT | |||
| 399 | 04 F. SCARLET IBIS /SPEAK QUIETLY | THOMAS CLARK BLOODSTOCK, | 13,500 |
| MAYBERRY FARM, AGENT | AGT. | ||
| 400 | 04 C. SAFELY'S MARK /SPECHTATIONS | JOSEPH BROCKLEBANK, AGT. | 35,000 |
| CANDY STORE, AGENT | |||
| 401 | 04 C. FAST FERDIE /SPECIAL IMAGE | CHRIS MELTON | 6,700 |
| ARTURO VILLAGRAN | |||
| 402 | 04 C. LANGFUHR /SPECTACULAR APRIL | NEW LIFE STABLE | 20,000 |
| GABRIEL DIXON, AGENT | |||
| 403 | 04 C. GOLD FEVER /SPECTACULARJENELLE | BARCLAY TAGG | 150,000 |
| JIMMY MIRANDA, AGENT | |||
| 404 | 04 C. TRIPPI /SPICY DANCE | RODOLFO GARCIA | 18,000 |
| DEAN'S LIST, AGENT | |||
| 405 | 04 C. INVISIBLE INK /SPOOKY PRINCESS | OLIVO INIRIO | 3,200 |
| JOHN FENNESSY STABLES, AGENT II | |||
| 406 | WITHDRAWN | WITHDRAWN | OUT |
| 407 | 04 C. VICTORY GALLOP /SPRITE STAR | WITHDRAWN | OUT |
| STRAIGHAWAY FARM WEST (MARK BOWLING),AGT | |||
| 408 | 04 F. CONCERTO /SQUEALER | LONNIE W. LAUTER | 8,000 |
| OCALA STUD FARMS, AGENT | |||
| 409 | 04 C. BERNSTEIN /STAGE BULLETIN | BEAR STABLES, LTD | 92,000 |
| ROBERT MC ELROY, AGENT V | |||
| 410 | 04 C. THREE WONDERS /STARBASE WON | BRUNO SCHICKEDANZ | 13,000 |
| WOODSIDE RANCH, AGENT I | |||
| 411 | 04 C. TIGER RIDGE /STARRIEST | STARTING GATE TRAINING CENTER | 9,000 |
| IRISH AMERICAN BLOODHORSE AGENCY LTD | INC. | ||
| 412 | 04 F. POLISH MINER /STAR SUITE | LINDA SOLOMON, MIKE ANDERSON | 13,000 |
| PEACOCK RIDGE (BECKY BOYD), AGENT I | |||
| 413 | 04 C. COZZENE /STATE SECRET (GB) | WITHDRAWN | OUT |
| PINEWOOD BLOODSTOCK, AGENT |